数据来源与覆盖
让每条岗位都有出处
从公开招聘公告提取岗位事实,并保留每次采集的原始证据。
本轮采集
2026年10月4日 21:32 至 2026年10月4日 22:28 UTC · 部分完成
本轮不限学科,采集已接入的公开大学与招聘平台。尚不能证明覆盖欧洲全部大学;EURAXESS批量抓取受官方robots规则限制,部分平台分片和大学目录仍有缺口。开放状态为原页面与结构化规则检查,未逐条人工审核。原发布日期缺失时留空,未将采集日替代发布日期。
以上计数按去重后的招聘公告计算,一条公告可能招聘多人。未核实的 30 条记录保留在数据库中,不进入开放岗位搜索。
来源表的导入公告包含过期、未核实与已排除记录;上方统计只计当前开放公告。留存证据数按各采集器的页面或文件口径记录。
| 来源与范围 | 采集结果 | 留存证据 | 导入公告 |
|---|---|---|---|
| ETH Zurich 官方招聘Complete public 110-job list, explicit PhD/doctoral/postdoc titles; European workplaces only. | 本轮已采集 | 54 | 53 |
| University of Cambridge 官方招聘Complete current vacancy table, explicit PhD/doctoral/postdoctoral titles, all departments. | 本轮已采集 | 23 | 22 |
| University of Vienna 官方招聘All 4 pages / 96 current university vacancy rows; explicit predoctoral and postdoctoral titles. | 本轮已采集 | 50 | 46 |
Ghent University 官方科研招聘All 8 current scientific vacancy rows; PhD / doctoral fellowship titles. Staff ATS postdoc vacancies not included.限制与错误Other recruitment categories require separate ATS collection. | 部分采集 | 9 | 8 |
| University of Hamburg完整公开招聘 payload DE/EN,不限领域;按 rootHash 去重,再筛明确博士/博士后。未访问申请表。 | 本轮已采集 | 1 | 16 |
| University of Freiburg大学当前公开招聘目录全部条目,筛明确PhD/postdoc标题;大学医院外链目录未包含。 | 本轮已采集 | 5 | 4 |
| Technical University of Munich科学岗位目录前3页/共22页,每页10条;标题明确PhD/postdoc的详情读取,遵守10秒间隔,余下页和标题含糊的记录未覆盖。 | 部分采集 | 20 | 17 |
Heidelberg UniversityCentral official job directory reached; linked PDF/detail announcements not normalized in this supplementary pass.限制与错误Initial English /en/university/jobs/job-market URL returned HTTP 404; corrected entry reached, but no validated job records imported. | 部分采集 | 1 | 0 |
| Jobbnorge 挪威高校公开招聘All currently returned public Jobbnorge jobs, eligible academic titles only | 本轮已采集 | 138 | 137 |
| Uppsala UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines. | 本轮已采集 | 37 | 36 |
| Lund UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines. | 本轮已采集 | 21 | 20 |
Karolinska InstitutetConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines.限制与错误{"failures": [], "excluded": [{"url": "https://ki.varbi.com/en/what:job/jobID:970218/", "reason": "paid appointment not confirmed"}]} | 部分采集 | 20 | 19 |
| KTH Royal Institute of TechnologyConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines. | 本轮已采集 | 29 | 28 |
| Stockholm UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines. | 本轮已采集 | 27 | 26 |
University of GothenburgConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines.限制与错误{"failures": [{"url": "https://gu.varbi.com/en/", "error": "HTTP Error 404: Not Found"}], "excluded": []} | 部分采集 | 0 | 0 |
Umeå UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines.限制与错误{"failures": [], "excluded": [{"url": "https://umu.varbi.com/en/what:job/jobID:965355/", "reason": "no currently usable public Apply link"}]} | 部分采集 | 5 | 4 |
Örebro UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines.限制与错误{"failures": [{"url": "https://oru.varbi.com/en/", "error": "HTTP Error 404: Not Found"}], "excluded": []} | 部分采集 | 0 | 0 |
| Karlstad UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines. | 本轮已采集 | 4 | 3 |
Linnaeus UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines.限制与错误{"failures": [{"url": "https://lnu.varbi.com/en/", "error": "HTTP Error 404: Not Found"}], "excluded": []} | 部分采集 | 0 | 0 |
Dalarna UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines.限制与错误{"failures": [{"url": "https://du.varbi.com/en/", "error": "HTTP Error 404: Not Found"}], "excluded": []} | 部分采集 | 0 | 0 |
| Mid Sweden UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines. | 本轮已采集 | 3 | 2 |
Malmö UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines.限制与错误{"failures": [{"url": "https://mau.varbi.com/en/", "error": "HTTP Error 404: Not Found"}], "excluded": []} | 部分采集 | 0 | 0 |
| University of OuluConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines. | 本轮已采集 | 6 | 5 |
| University of Eastern FinlandConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines. | 本轮已采集 | 6 | 5 |
Aalborg UniversityConfigured university tenant; all currently discovered PhD / postdoc titles, all disciplines.限制与错误{"failures": [], "excluded": [{"url": "https://aau.varbi.com/en/what:job/jobID:971168/", "reason": "paid appointment not confirmed"}, {"url": "https://aau.varbi.com/en/what:job/jobID:964402/", "reason": "paid appointment not confirmed"}]} | 部分采集 | 13 | 12 |
AcademicTransfer 荷兰大学与研究机构Public SSR search, PhD / postdoc role filters and subject shards; actual coverage and truncated queries archived in report.限制与错误Sharded search does not yet prove every current vacancy was captured. See reports/euraxess-coverage.json. | 部分采集 | 129 | 224 |
EURAXESS 欧洲科研招聘Bulk jobs collection not performed after robots policy check.限制与错误Official robots.txt disallows /jobs/* and parameterised/API/REST crawls. | 访问受阻 | 0 | 0 |
KU Leuven 官方博士招聘Public HTML list was checked, but vacancies are loaded by client JavaScript and adapter is not complete.限制与错误No vacancy records obtained from the static HTML response. | 部分采集 | 1 | 0 |
| CNRS 官方招聘National public RSS; every doctoral-contract and fixed-term-researcher item; explicit PhD/postdoc role and direct funding/deadline validation | 本轮已采集 | 244 | 220 |
| 博洛尼亚大学官方招聘All calls in the current Incarichi post-doc category; official linked English call PDFs checked for funding, eligibility and documents | 本轮已采集 | 17 | 8 |
查看各国家的当前结果数量
- 奥地利32
- 比利时8
- 瑞士50
- 捷克0
- 德国28
- 丹麦11
- 爱沙尼亚0
- 西班牙0
- 芬兰10
- 法国217
- 英国10
- 希腊0
- 克罗地亚0
- 匈牙利0
- 爱尔兰0
- 冰岛0
- 意大利8
- 立陶宛0
- 卢森堡0
- 拉脱维亚0
- 荷兰224
- 挪威129
- 波兰0
- 葡萄牙0
- 罗马尼亚0
- 瑞典136
- 斯洛文尼亚0
- 斯洛伐克0
- 塞浦路斯0
- 马耳他0
- 保加利亚0
- 塞尔维亚0
- 阿尔巴尼亚0
- 安道尔0
- 波斯尼亚和黑塞哥维那0
- 白俄罗斯0
- 列支敦士登0
- 摩纳哥0
- 摩尔多瓦0
- 黑山0
- 北马其顿0
- 俄罗斯0
- 圣马力诺0
- 土耳其0
- 乌克兰0
- 梵蒂冈0
- 科索沃0
- 亚美尼亚0
- 阿塞拜疆0
- 格鲁吉亚0
0 表示本轮数据库尚无经过检查的开放公告,不表示该国没有招聘。跨洲国家和地区需继续核对岗位所在地。
检查时间使用 UTC;申请截止按公告时区或机构所在地日期判断。原文只有日期时,不推断具体时刻。
覆盖范围
本轮不限研究领域,按岗位标题与公告条件筛选带薪 / 有资助的博士及博士后。博士后需要明确岗位依据,不能只凭 researcher 或 R2 标签判断。
目前不能证明覆盖欧洲所有大学,也未建立完整的欧洲大学名单作为分母。上表只报告本轮实际读取的来源。后续仍需接入更多国家与大学。
开放与资助的依据
需要有当前招聘状态、未来截止日期或有效申请入口,以及原公告明确的雇佣 / 资助信息。来源没有写明时,不推断为带薪岗位。
核验是本轮抓取与结构化规则检查,未包含逐条人工复核。滚动招聘和没有截止日期的岗位可能随时关闭,申请前请再次查看原文。
保存与更新
岗位、来源登记、采集轮次和核验记录保存在本机 SQLite 数据库。原始页面另存为本地证据文件,并用 SHA-256 校验对应关系。
按官方链接 / 来源编号去重,更新时保留历史检查记录。目前完成的是单次采集,尚未配置每日自动更新。
收藏与隐私
验证邮箱后,收藏保存到账号的数据库记录中,可在不同设备登录查看。每位用户只访问自己的收藏。
账号收藏、会员状态和订单记录不公开展示。访问招聘机构申请入口后,请依照该机构的流程提交材料。
社交平台招聘线索
X 与 Bluesky 原帖用于发现招聘线索。相同官方链接或明确岗位编号关联已有岗位,相似标题只提示复核。每条线索保存原帖永久链接,核实岗位、资助与开放状态后才进入检索。
目前保存了 0 条待核实线索;本轮 Bluesky 来源为局部公开作者动态,搜索接口暂不可用。X 尚未配置官方接口,未进行采集。待核实线索不计入开放岗位数量。